A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI POLICE PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730240 |
3 | SCHOOL CODE (IF APPLICABLE) | 65668 |
4 | COMPLETE ADDRESS WITH PIN CODE | Delhi Police Public School B-4, Safdarjung Enclave New Delhi 110029 |
5 | PRINCIPAL NAME & QUALIFICATION | RUBY MALHOTRA, M. Com., B.Ed., MBA in finance |
6 | SCHOOL EMAIL ID | dppschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7683071791 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 152 | 152 | 100% | - |
2 | 2023 | 170 | 169 | 99.4% | - |
RESULT CLASS: XII
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 129 | 129 | 100% | - |
2 | 2023 | 171 | 168 | 98.2% | - |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | RUBY MALHOTRA |
TOTAL NO. OF TEACHERS | 85 | |
2 | PGT | 15 |
TGT | 31 | |
PRT | 36 | |
3 | TEACHERS SECTION RATIO | 23.3:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. RENU BISLA, PGT PSYCHOLOGY CUM COUNSELLOR |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 57/22'-22' |
3 | NO OF LABORATORIES INCLUDE COMPUTER LAB (IN SQUARE MTR) | 08/22'-22'-50'-72' |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 39 |
6 | NO. OF BOYS TOILETS | 56 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/brTECukwKUI |