Admission

S.No. Details Status
1. Result of Class NUR (2024-25) Second List Delhi Police Public School View More
2. Result of Nursery Admission (2024-25)  Delhi Police Public School View More
3. Admission Criteria - Nursery - KG Session 2024-25 Delhi Police Public School View More
4. Admission Schedule - Nursery - KG Session 2024-25 Delhi Police Public School View More
5. Registration Form - KG - Session 2024-25 Delhi Police Public School View More
6. Registration form for classes I-VI , IX and XI. Session 2024-25 Delhi Police Public School View More
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (NURSERY TO KG CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 870 1541 2055
TUITION FEE 6600 11835 15780
TOTAL 11370 17304 22855
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (I TO II CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 870 1541 2055
TUITION FEE 6600 11835 15780
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 11820 17754 23305
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (III TO V CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 945 1699 2265
TUITION FEE 7335 12994 17325
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 12630 19071 25060
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (VI TO VIII CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 1065 1688 2250
TUITION FEE 8130 12904 17205
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 13545 18970 24925
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (IX TO X CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 1065 1710 2280
TUITION FEE 8130 13050 17400
COMPUTER FEE 150 150 150
SMART CLASS 300 300 300
TOTAL 13545 19138 25150
DELHI POLICE PUBLIC SCHOOL
B-4, SAFDARJUNG ENCLAVE, NEW DELHI - 110029
FEE STRUCTURE FOR (XI TO XII CLASSES)
SESSION (2023-24)
FEE HEADS POLICE CAPF (25%) OTHERS
ADM FEE 200 200 200
ANNUAL CHARGES 3250 3278 4370
PTA 150 150 150
MAG. 150 150 150
SPORTS FEE 150 150 150
DEVELOPMENT 960 1631 2175
TUITION FEE 7395 12465 16620
SMART CLASS 300 300 300
SUB TOTAL 12555 18324 24115
COM. SCI./IP 570 570 570
SCIENCE FEE 360 360 360

Subject to change from April 2024